.gamecontainer {
display: flex;
align-items: flex-start;
flex-flow: row wrap;
justify-content: space-around;
}
.gamethumb {
width: 31%;
text-align: center;
padding-top: 20px;
padding-bottom: 20px;
font-size: 0.8em;
line-height: 1.2em;
}
.categoryhead {
width: 70%;
margin: auto;
margin-top: 1em;
margin-bottom: 1em;
font-size: 2.8em;
font-family: ‘SST’;
font-weight: 900;
line-height: 1.1em;
text-align: center;
padding-top: 0.7em;
padding-bottom: 0.8em;
border-top: 1px solid black;
border-bottom: 1px solid black;
}
.categorylogo {
margin: auto;
margin-top: 2em;
margin-bottom: 1em;
padding-top: 0.7em;
padding-bottom: 0.8em;
border-top: 1px solid black;
border-bottom: 1px solid black;
}
table
{
margin: auto;
margin-top: 20px;
border: 5px solid #3e6fa3;
text-align: center;
box-shadow: 2px 2px 4px 2px #999;
}
th
{
font-size: 1.2em;
text-align: center;
vertical-align: middle;
padding: 10px;
padding-bottom: 15px;
color: #fff;
background-color: #3e6fa3;
}
tr:nth-child(even)
{
background: #e5f1fd;
}
tr:nth-child(odd)
{
background: #d3e5f8;
}
td
{
border: 1px solid #6699cc;
vertical-align: middle;
}
.learnmore {
float: right;
font-size: 1.1em;
font-style: italic;
text-align: right;
padding: 1em;
padding-bottom: 2em;
}
.imgbox
{
transition: all .1s ease-in-out;
-webkit-box-shadow: 2px 2px 4px 2px #999;
-moz-box-shadow: 2px 2px 4px 2px #999;
box-shadow: 2px 2px 4px 2px #999;
border-radius: 1px;
}
.imgbox:hover
{
-webkit-box-shadow: 2px 1px 4px 1px #999;
-moz-box-shadow: 2px 1px 4px 1px #999;
box-shadow: 2px 1px 4px 1px #999;
transform: scale(0.98);
}
@media only screen and (max-width: 767px) {
.gamethumb {
width: 48%;
}
.categoryhead {
font-size: 2.4em;
}
td
{
font-size: 0.8em;
line-height: 1.1em;
}
th
{
font-size: 0.9em;
line-height: 1.1em;
padding: 5px;
padding-bottom: 10px;
}
.learnmore {
float: right;
font-size: 0.9em;
line-height: 1.2em;
font-style: italic;
text-align: right;
padding: 1em;
padding-bottom: 2em;
}
Temos uma nova promoção para setembro! Desde já, até o dia 19 deste mês, aproveite a Promoção PlayStation Picks na PlayStation Store, com os jogos preferidos escolhidos pela equipe da PS Store.
Selecionamos mais de 100 títulos de PlayStation para que escolham, com descontos de até 60%! Esta promoção traz jogos do calibre de Nier: Automata, Yakuza 0 e Fortnite. Entre na PS Store até o dia 19 de setembro até as 8:00 AM (Horário do Pacífico), e escolha entre um grande número de jogos disponíveis para as plataformas de PlayStation.
Veja a seguir a lista completa dos títulos participantes e decida quais você mais gosta da Promoção PlayStation Picks de setembro.
Jogos
Console | Jogo | Desconto | Desconto para PS Plus |
---|---|---|---|
PS4 | APB RELOADED: APB RELOADED 2800 G1C | 10% | 15% |
PS4 | APB RELOADED: APB RELOADED 4000 G1C | 10% | 15% |
PS4 | APB RELOADED: APB RELOADED 8000 G1C | 20% | 25% |
PS4 | ASSAULT ANDROID CACTUS | 30% | 40% |
PS4 | AVENGERS FOUNDER’S BUNDLE | 30% | 40% |
PS4 | AXIOM VERGE | 40% | 50% |
PS4 | BULLY | 30% | 40% |
PS4 | CITIZENS OF EARTH | 70% | 80% |
PS4 | DEAD OR ALIVE 5 LAST ROUND | 40% | 50% |
PS4 | DEAD OR ALIVE 5 LAST ROUND – ULTIMATE SEXY COSTUMES | 40% | 50% |
PS4 | DEAD OR ALIVE 5 LAST ROUND – ULTIMATE CONTENT SET | 40% | 50% |
PS4 | DEER SIMULATOR | 50% | 60% |
PS4 | DISHONORED 2 | 25% | 30% |
PS4 | DISHONORED: DEFINITIVE EDITION | 40% | 50% |
PS4 | DIVINITY: ORIGINAL SIN – ENHANCED EDITION | 60% | 70% |
PS4 | DOA5LR PRIVATE PARADISE MOVIE SET | 40% | 50% |
PS4 | DRAGON QUEST BUILDERS | 40% | 50% |
PS4 | DRAGON QUEST HEROES II EXPLORERS EDITION | 40% | 50% |
PS4 | DRAGON QUEST HEROES: DIGITAL SLIME BUNDLE | 40% | 50% |
PS4 | DRAGON QUEST HEROES: THE WORLD TREE’S WOE AND THE BLIGHT BELOW | 40% | 50% |
PS4 | DYING: REBORN STANDARD | 60% | 70% |
PS4 | DYING: REBORN ULTIMATE BUNDLE | 60% | 70% |
PS4 | EA FAMILY BUNDLE | 50% | 60% |
PS4 | EA SPORTS RORY MCILROY PGA TOUR | 50% | 60% |
PS4 | FORTNITE – DELUXE FOUNDER’S PACK | 20% | 25% |
PS4 | FORTNITE – STANDARD FOUNDER’S PACK | 20% | 25% |
PS4 | GAL*GUN: DOUBLE PEACE PEACE | 70% | 80% |
PS4 | GRAND THEFT AUTO III | 30% | 40% |
PS4 | GRAND THEFT AUTO V | 40% | 50% |
PS4 | GRAND THEFT AUTO V & GRAND THEFT AUTO: SAN ANDREAS | 40% | 50% |
PS4 | GRAND THEFT AUTO V & GREAT WHITE SHARK CASH CARD BUNDLE | 45% | 55% |
PS4 | GRAND THEFT AUTO V & WHALE SHARK CARD BUNDLE | 45% | 55% |
PS4 | GRAND THEFT AUTO: SAN ANDREAS | 30% | 40% |
PS4 | GRAND THEFT AUTO: THE TRILOGY | 40% | 50% |
PS4 | GRAND THEFT AUTO: VICE CITY | 30% | 40% |
PS4 | I AM SETSUNA | 30% | 40% |
PS4 | LIFE IS STRANGE EPISODE 2 | 65% | 75% |
PS4 | LIFE IS STRANGE EPISODE 3 | 65% | 75% |
PS4 | LIFE IS STRANGE EPISODE 4 | 65% | 75% |
PS4 | LIFE IS STRANGE EPISODE 5 | 65% | 75% |
PS4 | LIFE IS STRANGE COMPLETE SEASON | 65% | 75% |
PS4 | MAFIA III | 25% | 35% |
PS4 | MAFIA III DELUXE EDITION | 25% | 35% |
PS4 | MAFIA III SEASON PASS | 25% | 35% |
PS4 | MANHUNT | 30% | 40% |
PS4 | MAX PAYNE | 30% | 40% |
PS4 | MEGADIMENSION NEPTUNIA VII | 60% | 70% |
PS4 | METRO 2033 REDUX | 65% | 75% |
PS4 | METRO: LAST LIGHT REDUX | 65% | 75% |
PS4 | MLB THE SHOW 17 ALL STAR EDITION | 30% | 40% |
PS4 | MLB THE SHOW 17 DIGITAL DELUXE EDITION | 30% | 40% |
PS4 | MORDHEIM: CITY OF THE DAMNED | 65% | 75% |
PS4 | NEED FOR SPEED | 50% | 60% |
PS4 | NEED FOR SPEED DELUXE EDITION | 30% | 50% |
PS4 | NEED FOR SPEED RIVALS | 50% | 67% |
PS4 | NEED FOR SPEED RIVALS COMPLETE EDITION | 50% | 75% |
PS4 | NEVERWINTER: CHAMPION OF THE NORTH PACK | 40% | 60% |
PS4 | NEVERWINTER: DRAGONBORN LEGEND PACK | 40% | 60% |
PS4 | NFS 2016 & NFS RIVALS DIGITAL BUNDLE | 50% | 60% |
PS4 | NIER: AUTOMATA | 30% | 35% |
PS4 | ODDWORLD: NEW N TASTY | 65% | 75% |
PS4 | PEGGLE 2 MAGICAL MASTERS EDITION | 50% | 60% |
PS4 | PLANTS VS. ZOMBIES GARDEN WARFARE 2: DELUXE EDITION | 50% | 66% |
PS4 | PLANTS VS. ZOMBIES GARDEN WARFARE 2: STANDARD EDITION | 50% | 60% |
PS4 | PUZZLE SHOWDOWN 4K | 60% | 70% |
PS4 | Q.U.B.E: DIRECTOR’S CUT | 70% | 80% |
PS4 | RED DEAD REVOLVER | 30% | 40% |
PS4 | RESIDENT EVIL (PS4 HD REMASTER) | 40% | 50% |
PS4 | RESIDENT EVIL 0 | 40% | 60% |
PS4 | RESIDENT EVIL 4 | 40% | 50% |
PS4 | RISEN 3 – ENHANCED EDITION | 65% | 75% |
PS4 | RIVE | 50% | 60% |
PS4 | ROCKET LEAGUE | 30% | 40% |
PS4 | ROCKET LEAGUE – GAME OF THE YEAR EDITION | 30% | 40% |
PS4 | ROCKSTAR GAMES PS2 CLASSICS BUNDLE | 40% | 50% |
PS4 | ROOT LETTER | 60% | 75% |
PS4 | SKYFORGE: LOREMASTER PACK | 30% | 40% |
PS4 | SKYFORGE: 105000 ARGENTS | 30% | 40% |
PS4 | SKYFORGE: 24000 ARGENTS | 30% | 40% |
PS4 | SKYFORGE: 50000 ARGENTS | 30% | 40% |
PS4 | SNIPER GHOST WARRIOR 3 | 40% | 50% |
PS4 | STREET FIGHTERV – DELUXE V2 | 40% | 50% |
PS4 | STREET FIGHTER V | 40% | 50% |
PS4 | STREET FIGHTER V – SEASON 1 CHARACTER PASS | 40% | 50% |
PS4 | STYX: MASTER OF SHADOWS + STYX: SHARDS OF DARKNESS | 55% | 65% |
PS4 | STYX: SHARDS OF DARKNESS | 50% | 60% |
PS4 | SUPER MOTHERLOAD | 65% | 75% |
PS4 | TEKKEN 7 | 20% | 30% |
PS4 | TEKKEN 7 – DELUXE EDITION | 20% | 30% |
PS4 | THE BRIDGE | 71% | 81% |
PS4 | THE FOUR KINGS CASINO AND SLOTS: 400000 CHIP PACK | 50% | 60% |
PS4 | THE WARRIORS | 30% | 40% |
PS4 | TITANFALL 2 STANDARD EDITION | 50% | 60% |
PS4 | TROVE: DOUBLE DRAGON PACK | 70% | 80% |
PS4 | TROVE: ESSENTIALS PACK | 70% | 80% |
PS4 | TUMBLESTONE | 60% | 61% |
PS4 | UNRAVEL | 50% | 60% |
PS4 | VERDUN | 65% | 75% |
PS4 | WAR THUNDER – JAMES PRENDERGAST`S SPITFIRE FR MK.XIVE | 50% | 60% |
PS4 | WAR THUNDER – TYPHOON ADVANCED PACK | 50% | 60% |
PS4 | WAR THUNDER – WYVERN ADVANCED PACK | 50% | 60% |
PS4 | WARFRAME 370 PLATINUM | 30% | 40% |
PS4 | WARFRAME: 170 PLATINUM | 40% | 50% |
PS4 | WATCH DOGS 2 | 48% | 58% |
PS4 | WATCH DOGS 2 – DELUXE EDITION | 40% | 50% |
PS4 | WATCH DOGS 2 – GOLD EDITION | 45% | 55% |
PS4 | WE ARE THE DWARVES | 50% | 60% |
PS4 | WORLD OF TANKS: DICKER MAX SNIPER BUNDLE | 30% | 40% |
PS4 | WORLD OF TANKS: PZ. KPFW. IV SHMALTURM BUNDLE | 30% | 40% |
PS4 | X-MEN FOUNDER’S BUNDLE | 30% | 40% |
PS4 | YAKUZA 0 | 30% | 40% |
PS3 | DC UNIVERSE: DC UNIVERSE ONLINE STARTER PACK | 33% | 40% |
PS3 | DC UNIVERSE: POWER BUNDLE (2016) | 33% | 40% |
PS3 | DC UNIVERSE: ULTIMATE EDITION (2017) | 33% | 40% |
PS3 | DEVIL MAY CRY HD COLLECTION | 65% | 75% |
PS3 | GRAND THEFT AUTO IV | 50% | 60% |
PS3 | GRAND THEFT AUTO V | 40% | 50% |
PS3 | GRAND THEFT AUTO V & GREAT WHITE SHARK CASH CARD BUNDLE | 45% | 55% |
PS3 | GRAND THEFT AUTO V & WHALE SHARK CASH CARD BUNDLE | 45% | 55% |
PS3 | GRAND THEFT AUTO: SAN ANDREAS | 50% | 60% |
PS3 | LIFE IS STRANGE EPISODE 2 | 65% | 75% |
PS3 | LIFE IS STRANGE EPISODE 3 | 65% | 75% |
PS3 | LIFE IS STRANGE EPISODE 4 | 65% | 75% |
PS3 | LIFE IS STRANGE EPISODE 5 | 65% | 75% |
PS3 | LIFE IS STRANGE COMPLETE SEASON | 65% | 75% |
PS3 | ODDWORLD: NEW N TASTY | 65% | 75% |
PS3 | RESIDENT EVIL 0 | 50% | 60% |
PS3 | RESIDENT EVIL 6 ULTIMATE EDITION | 50% | 65% |
PS3 | RESIDENT EVIL CODE VERONICA X HD | 30% | 40% |
PS3 | RESIDENT EVIL HD BUNDLE | 50% | 60% |
PS3 | RESIDENT EVIL: DELUXE ORIGINS BUNDLE | 40% | 50% |
PS3 | RISEN 3 TITAN LORDS – COMPLETE EDITION | 65% | 75% |
PS3 | SAINTS ROW GAT OUT OF HELL | 55% | 65% |
PS3 | SAINTS ROW IV | 65% | 75% |
PS3 | SUPER MOTHERLOAD | 65% | 75% |
PS3 | THE BRIDGE | 71% | 81% |
PS3 | WHITETAIL CHALLENGE | 70% | 80% |
PS3 | WORLD HUNTER | 70% | 80% |
PS VITA | AXIOM VERGE | 40% | 50% |
PS VITA | CITIZENS OF EARTH | 70% | 80% |
PS VITA | DRAGON QUEST BUILDERS | 40% | 50% |
PS VITA | DYING : REBORN VITA | 60% | 70% |
PS VITA | GAL*GUN: DOUBLE PEACE | 70% | 80% |
PS VITA | ODDWORLD: NEW ‘N’ TASTY | 65% | 75% |
PS VITA | ROOT LETTER | 60% | 75% |
PS VITA | STEAMWORLD HEIST | 50% | 60% |
PS VITA | THE BRIDGE | 71% | 81% |
PSP | ROCKSTAR GAMES PS VITA COLLECTION | 60% | 70% |
*Esta informação está sujeita a mudanças sem aviso prévio.