.gamecontainer {
display: flex;
align-items: flex-start;
flex-flow: row wrap;
justify-content: space-around;
}
.gamethumb {
width: 31%;
text-align: center;
padding-top: 20px;
padding-bottom: 20px;
font-size: 0.8em;
line-height: 1.2em;
}
.categoryhead {
width: 70%;
margin: auto;
margin-top: 1em;
margin-bottom: 1em;
font-size: 2.8em;
font-family: ‘SST’;
font-weight: 900;
line-height: 1.1em;
text-align: center;
padding-top: 0.7em;
padding-bottom: 0.8em;
border-top: 1px solid black;
border-bottom: 1px solid black;
}
.categorylogo {
margin: auto;
margin-top: 2em;
margin-bottom: 1em;
padding-top: 0.7em;
padding-bottom: 0.8em;
border-top: 1px solid black;
border-bottom: 1px solid black;
}
table
{
margin: auto;
margin-top: 20px;
border: 5px solid #3e6fa3;
text-align: center;
box-shadow: 2px 2px 4px 2px #999;
}
th
{
font-size: 1.2em;
text-align: center;
vertical-align: middle;
padding: 10px;
padding-bottom: 15px;
color: #fff;
background-color: #3e6fa3;
}
tr:nth-child(even)
{
background: #e5f1fd;
}
tr:nth-child(odd)
{
background: #d3e5f8;
}
td
{
border: 1px solid #6699cc;
vertical-align: middle;
}
.learnmore {
float: right;
font-size: 1.1em;
font-style: italic;
text-align: right;
padding: 1em;
padding-bottom: 2em;
}
.imgbox
{
transition: all .1s ease-in-out;
-webkit-box-shadow: 2px 2px 4px 2px #999;
-moz-box-shadow: 2px 2px 4px 2px #999;
box-shadow: 2px 2px 4px 2px #999;
border-radius: 1px;
}
.imgbox:hover
{
-webkit-box-shadow: 2px 1px 4px 1px #999;
-moz-box-shadow: 2px 1px 4px 1px #999;
box-shadow: 2px 1px 4px 1px #999;
transform: scale(0.98);
}
@media only screen and (max-width: 767px) {
.gamethumb {
width: 48%;
}
.categoryhead {
font-size: 2.4em;
}
td
{
font-size: 0.8em;
line-height: 1.1em;
}
th
{
font-size: 0.9em;
line-height: 1.1em;
padding: 5px;
padding-bottom: 10px;
}
.learnmore {
float: right;
font-size: 0.9em;
line-height: 1.2em;
font-style: italic;
text-align: right;
padding: 1em;
padding-bottom: 2em;
}
Estamos na semana da E3 e quer jeito melhor de comemorar do que com uma promoção em seu nome? Por isso estamos lançando oficialmente a Promoção dos Melhores da E3. Visite a PlayStation Store e desfrute de descontos de até 70% em jogos como Call of Duty: Infinite Warfare, Titanfall 2 e Final Fantasy XV.
Mas se apressem, esta promoção vai apenas até o dia 20 de junho às 8:00AM PST. Esperamos vocês na PS Store!
Conheça todos os jogos participantes da Promoção dos Melhores da E3!
Jogos
Console | Jogo | Desconto |
---|---|---|
PS4 | APOTHEON | 65% |
PS4 | ASSASSIN’S CREED SYNDICATE | 50% |
PS4 | ASSASSIN’S CREED SYNDICATE GOLD EDITION | 50% |
PS4 | ASSASSIN’S CREED UNITY | 50% |
PS4 | AXIOM VERGE | 40% |
PS4 | BATMAN THE TELLTALE SERIES – SEASON PASS | 40% |
PS4 | BATMAN: ARKHAM KNIGHT SEASON PASS | 40% |
PS4 | BATTLEFIELD 1 | 50% |
PS4 | BATTLEFIELD 1: BATTLEFIELD 1 PREMIUM PASS | 10% |
PS4 | BATTLEFIELD 1 DELUXE EDITION | 50% |
PS4 | BLAZBLUE: CENTRAL FICTION | 50% |
PS4 | FAR CRY PRIMAL APEX EDITION | 50% |
PS4 | FAR CRY PRIMAL STANDARD EDITION | 50% |
PS4 | RAINBOW SIX SIEGE COMPLETE EDITION | 30% |
PS4 | RAINBOW SIX SIEGE YEAR 2 GOLD EDITION | 35% |
PS4 | CALL OF DUTY: BLACK OPS III – GOLD EDITION | 34% |
PS4 | CALL OF DUTY: BLACK OPS III – DIGITAL DELUXE EDITION | 40% |
PS4 | CALL OF DUTY: INFINITE WARFARE | 26% |
PS4 | CALL OF DUTY: INFINITE WARFARE – DIGITAL DELUXE | 10% |
PS4 | CALL OF DUTY: INFINITE WARFARE LEGACY EDITION | 25% |
PS4 | CALL OF DUTY: INFINITE WARFARE – SEASON PASS | 10% |
PS4 | DARK SOULS III | 50% |
PS4 | DESTINY – THE COLLECTION | 34% |
PS4 | DESTINY: RISE OF IRON | 25% |
PS4 | DESTINY: THE TAKEN KING | 30% |
PS4 | DEUS EX: MANKIND DIVIDED | 60% |
PS4 | DEUS EX: MANKIND DIVIDED – DIGITAL DELUXE EDITION | 60% |
PS4 | DISHONORED 2 | 20% |
PS4 | DISHONORED: DEFINITIVE EDITION | 40% |
PS4 | DRAGON AGE: INQUISITION – GAME OF THE YEAR EDITION | 50% |
PS4 | DRAGON AGE: INQUISITION DELUXE EDITION | 40% |
PS4 | EA SPORTS RORY MCILROY PGA TOUR | 50% |
PS4 | EVOLVE | 60% |
PS4 | EVOLVE DIGITAL DELUXE EDITION | 60% |
PS4 | EVOLVE ULTIMATE EDITION | 60% |
PS4 | F1 2015 | 60% |
PS4 | F1 2016 | 60% |
PS4 | FAR CRY 4 | 53% |
PS4 | FAR CRY 4 + FAR CRY PRIMAL BUNDLE | 43% |
PS4 | FAR CRY 4 AND ZOMBI BUNDLE | 45% |
PS4 | FAR CRY 4 GOLD EDITION | 53% |
PS4 | FAR CRY PRIMAL | 50% |
PS4 | FINAL FANTASY XV | 30% |
PS4 | FINAL FANTASY XV DIGITAL PREMIUM EDITION | 30% |
PS4 | FIREWATCH | 50% |
PS4 | FOR HONOR | 20% |
PS4 | FOR HONOR DELUXE EDITION | 25% |
PS4 | FOR HONOR GOLD EDITION BUNDLE | 20% |
PS4 | FOR HONOR GOLD EDITION | 20% |
PS4 | FURI | 40% |
PS4 | GHOST RECON WILDLANDS DELUXE EDITION | 15% |
PS4 | GHOST RECON WILDLANDS GOLD EDITION | 20% |
PS4 | GHOST RECON WILDLANDS STANDARD | 23% |
PS4 | GOD EATER: RESURRECTION | 50% |
PS4 | GRAND THEFT AUTO V | 30% |
PS4 | GRAND THEFT AUTO V & GREAT WHITE SHARK CASH CARD BUNDLE | 35% |
PS4 | GRAND THEFT AUTO V & MEGALODON SHARK CASH CARD BUNDLE | 50% |
PS4 | GRAND THEFT AUTO V & WHALE SHARK CARD BUNDLE | 40% |
PS4 | GRAND THEFT AUTO V: GRAND THEFT AUTO ONLINE MEGALODON SHARK CASH CARD | 5% |
PS4 | GRAND THEFT AUTO V: GRAND THEFT AUTO ONLINE WHALE SHARK CASH CARD | 5% |
PS4 | GROW UP | 30% |
PS4 | INJUSTICE: GODS AMONG US ULTIMATE EDITION | 60% |
PS4 | LEGEND OF KAY ANNIVERSARY | 60% |
PS4 | MAFIA III | 15% |
PS4 | MAFIA III DELUXE EDITION | 15% |
PS4 | MARVEL’S GUARDIANS OF THE GALAXY: THE TELLTALE SERIES – SEASON PASS | 30% |
PS4 | MEGADIMENSION NEPTUNIA VII | 60% |
PS4 | METRO 2033 REDUX | 60% |
PS4 | METRO: LAST LIGHT REDUX | 60% |
PS4 | MINECRAFT: STORY MODE ADVENTURE PASS | 50% |
PS4 | MINECRAFT: STORY MODE SEASON PASS | 50% |
PS4 | MINECRAFT: STORY MODE SEASON PASS DELUXE | 50% |
PS4 | MIRROR’S EDGE CATALYST | 40% |
PS4 | MORTAL KOMBAT XL | 30% |
PS4 | MX VS ATV SUPERCROSS ENCORE | 40% |
PS4 | NBA 2K17 KOBE BRYANT LEGEND EDITION GOLD PREORDER | 40% |
PS4 | NBA 2K17 LEGEND EDITION | 35% |
PS4 | NEED FOR SPEED | 40% |
PS4 | NEED FOR SPEED DELUXE EDITION | 40% |
PS4 | NIDHOGG | 50% |
PS4 | ODDWORLD: NEW N TASTY (3-WAY ) | 60% |
PS4 | OMEGA QUINTET | 70% |
PS4 | OUTLAST: BUNDLE OF TERROR (OUTLAST + WHISTLEBLOWER) | 65% |
PS4 | OXENFREE | 60% |
PS4 | OXENFREE BUNDLE: GAME + DYNAMIC THEME | 60% |
PS4 | OXENFREE BUNDLE: GAME + DYNAMIC THEME + AVATARS | 60% |
PS4 | PARAGON: PARAGON PRIME PACK | 50% |
PS4 | PAYDAY 2: CRIMEWAVE EDITION | 60% |
PS4 | PLANTS VS. ZOMBIES GARDEN WARFARE 2: DELUXE EDITION | 40% |
PS4 | PLANTS VS. ZOMBIES GARDEN WARFARE 2: STANDARD EDITION | 40% |
PS4 | PROJECT CARS | 50% |
PS4 | PROJECT CARS: COMPLETE EDITION | 50% |
PS4 | PUNCH CLUB | 30% |
PS4 | REZ INFINITE (VR) | 30% |
PS4 | ROCKET LEAGUE | 25% |
PS4 | ROCKET LEAGUE – GAME OF THE YEAR EDITION | 25% |
PS4 | SAINTS ROW IV RE-ELECTED | 55% |
PS4 | SAINTS ROW RE-ELECTED & GAT OUT OF HELL | 65% |
PS4 | SAINTS ROW: GAT OUT OF HELL | 55% |
PS4 | SLEEPING DOGS: DEFINITIVE EDITION | 65% |
PS4 | STAR WARS BATTLEFRONT SEASON PASS | 50% |
PS4 | STAR WARS BATTLEFRONT ULTIMATE EDITION | 50% |
PS4 | STARWHAL | 50% |
PS4 | STEEP | 48% |
PS4 | STEEP GOLD EDITION | 50% |
PS4 | THE BOOK OF UNWRITTEN TALES 2 | 60% |
PS4 | THE CREW | 45% |
PS4 | THE CREW ULTIMATE EDITION | 50% |
PS4 | THE DIVISION | 50% |
PS4 | THE ELDER SCROLLS V: SKYRIM SPECIAL EDITION | 40% |
PS4 | THE EVIL WITHIN DIGITAL BUNDLE | 40% |
PS4 | THE WALKING DEAD: A NEW FRONTIER SEASON PASS | 30% |
PS4 | THE WALKING DEAD: THE COMPLETE FIRST SEASON | 60% |
PS4 | THE WITCHER 3: WILD HUNT | 40% |
PS4 | THE WITCHER 3: WILD HUNT BLOOD AND WINE | 40% |
PS4 | THE WITCHER 3: WILD HUNT HEARTS OF STONE | 40% |
PS4 | THE WITCHER 3: WILD HUNT EXPANSION PASS | 40% |
PS4 | THIEF – DIGITAL BUNDLE | 65% |
PS4 | THIS IS THE POLICE | 25% |
PS4 | THUMPER (VR) | 30% |
PS4 | TITANFALL 2 ANGEL CITY’S MOST WANTED BUNDLE | 30% |
PS4 | TITANFALL 2 STANDARD EDITION | 40% |
PS4 | TITANFALL 2: COLONY REBORN BUNDLE | 30% |
PS4 | TITANFALL 2 DELUXE EDITION | 40% |
PS4 | TOM CLANCY’S RAINBOW SIX SIEGE | 40% |
PS4 | TOM CLANCY’S THE DIVISION GOLD EDITION | 50% |
PS4 | TOM CLANCY’S THE DIVISION PREMIUM CREDITS EDITION | 35% |
PS4 | TOM CLANCY’S THE DIVISION GOLD EDITION | 50% |
PS4 | TOM CLANCY’S GHOST RECON WILDLANDS DELUXE EDITION | 15% |
PS4 | TOM CLANCY’S GHOST RECON WILDLANDS GOLD EDITION | 20% |
PS4 | TOM CLANCY’S GHOST RECON WILDLANDS STANDARD EDITION | 23% |
PS4 | TOM CLANCY’S THE DIVISION AND RAINBOW SIX SIEGE BUNDLE | 26% |
PS4 | TOMB RAIDER: DEFINITIVE EDITION | 60% |
PS4 | TRANSISTOR | 65% |
PS4 | TRIALS OF THE BLOOD DRAGON | 35% |
PS4 | UNRAVEL | 40% |
PS4 | WOLFENSTEIN: THE NEW ORDER | 40% |
PS4 | WOLFENSTEIN: THE OLD BLOOD | 40% |
PS4 | WWE 2K17 | 40% |
PS4 | WWE 2K17 DIGITAL DELUXE | 40% |
PS4 | XCOM 2 | 40% |
PS4 | XCOM 2 DIGITAL DELUXE EDITION | 40% |
PS4 | ZOMBI | 40% |
PS3 | BATMAN THE TELLTALE SERIES – SEASON PASS | 40% |
PS3 | BLAZBLUE: CENTRAL FICTION | 50% |
PS3 | CALL OF DUTY: BLACK OPS III | 41% |
PS3 | DARK SOULS 2 | 40% |
PS3 | DESTINY: THE TAKEN KING – LEGENDARY EDITION | 34% |
PS3 | DESTINY: THE TAKEN KING – LEGENDARY EDITION | 30% |
PS3 | DISHONORED: GAME OF THE YEAR EDITION | 40% |
PS3 | GRAND THEFT AUTO V | 30% |
PS3 | GRAND THEFT AUTO V & GREAT WHITE SHARK CASH CARD BUNDLE | 35% |
PS3 | GRAND THEFT AUTO V & MEGALODON SHARK CASH CARD BUNDLE | 50% |
PS3 | GRAND THEFT AUTO V & WHALE SHARK CASH CARD BUNDLE | 40% |
PS3 | GRID 2 | 60% |
PS3 | GRID 2 – RELOADED | 60% |
PS3 | GRID: AUTOSPORT | 60% |
PS3 | GRID: AUTOSPORT: GRID AUTOSPORT SEASON PASS | 60% |
PS3 | LEGEND OF KAY ANNIVERSARY | 60% |
PS3 | METRO LAST LIGHT – COMPLETE EDITION | 60% |
PS3 | MINECRAFT: STORY MODE ADVENTURE PASS | 50% |
PS3 | MINECRAFT: STORY MODE SEASON PASS | 50% |
PS3 | MINECRAFT: STORY MODE SEASON PASS DELUXE | 50% |
PS3 | MINECRAFT: STORY MODE: MINECRAFT: STORY MODE (RETAIL) – ADVENTURE PASS | 50% |
PS3 | NI NO KUNI: WRATH OF THE WHITE WITCH (PS3 FULL GAME – D&D) | 60% |
PS3 | ODDWORLD: NEW N TASTY (3 WAY ) | 60% |
PS3 | SAINTS ROW 2 DIGITAL | 65% |
PS3 | SAINTS ROW GAT OUT OF HELL | 55% |
PS3 | SAINTS ROW IV | 55% |
PS3 | SAINTS ROW IV NATIONAL TREASURE EDITION | 55% |
PS3 | SAINTS ROW THE THIRD – THE FULL PACKAGE BLOODSUCKER PACK | 55% |
PS3 | SAINTS ROW THE THIRD – THE FULL PACKAGE ONLINE PASS | 55% |
PS3 | SAINTS ROW THE THIRD – THE FULL PACKAGE UNLOCK PACK | 55% |
PS3 | SAINTS ROW: THE THIRD | 55% |
PS3 | SNIPER ELITE 3 ULTIMATE EDITION | 75% |
PS3 | STARWHAL | 50% |
PS3 | THE EVIL WITHIN DIGITAL BUNDLE | 40% |
PS3 | THE WALKING DEAD: THE COMPLETE FIRST SEASON | 60% |
PS3 | THIEF – DIGITAL BUNDLE | 65% |
PS3 | WOLFENSTEIN: THE NEW ORDER | 40% |
PS3 | WWE 2K17 | 40% |
PS3 | WWE 2K17 DIGITAL DELUXE | 40% |
PS VITA | AXIOM VERGE | 40% |
PS VITA | DANGANRONPA 2: GOODBYE DESPAIR | 50% |
PS VITA | DANGANRONPA ANOTHER EPISODE: ULTRA DESPAIR GIRLS | 30% |
PS VITA | DANGANRONPA: TRIGGER HAPPY HAVOC | 50% |
PS VITA | GOD EATER RESURRECTION | 50% |
PS VITA | MURAMASA REBIRTH COMPLETE COLLECTION | 50% |
PS VITA | NIDHOG | 50% |
PS VITA | ODDWORLD: NEW ‘N’ TASTY (3 WAY ) | 60% |
PS VITA | THE WALKING DEAD: THE COMPLETE FIRST SEASON | 60% |
*Esta informação está sujeita a mudanças sem aviso prévio.